IX STANDARD QUARTERLY EXAM – SEP 2019 | ||||||||||||
TIME TABLE | ||||||||||||
TIME: 2 ½ Hours | ||||||||||||
DATE | SESSION | DAY | SUBJECT | |||||||||
12.09.2019 | Thursday | F.N. | LANGUAGE – PAPER I | |||||||||
13.09.2019 | Friday | F.N. | LANGUAGE – PAPER II | |||||||||
16.09.2019 | Monday | F.N. | ENGLISH – PAPER I | |||||||||
17.09.2019 | Tuesday | F.N. | ENGLISH – PAPER II | |||||||||
18.09.2019 | Wednesday | F.N. | OPTIONAL LANGUAGE | |||||||||
19.09.2019 | Thursday | F.N. | MATHEMATICS | |||||||||
20.09.2019 | Friday | F.N. | PET/EVS | |||||||||
21.09.2019 | Saturday | F.N. | SCIENCE | |||||||||
23.09.2019 | Monday | F.N. | SOCIAL SCIENCE | |||||||||
VI, VII AND VIII STANDARD SUMMATIVE ASSESSMENT – SEP 2019 | ||||||||||||
TIME TABLE | ||||||||||||
TIME: 2 ½ Hours | ||||||||||||
DATE | SESSION | DAY | SUBJECT | |||||||||
13.09.2019 | Friday | A.N | LANGUAGE | |||||||||
16.09.2019 | Monday | A.N | ENGLISH | |||||||||
17.09.2019 | Tuesday | A.N | OPTIONAL LANGUAGE | |||||||||
18.09.2019 | Wednesday | A.N | MATHEMATICS | |||||||||
19.09.2019 | Thursday | A.N | PET/EVS | |||||||||
20.09.2019 | Friday | A.N | SCIENCE | |||||||||
23.09.2019 | Monday | A.N | SOCIAL SCIENCE | |||||||||
CHIEF EDUCATIONAL OFFICER | ||||||||||||
VELLORE |
Pages
▼
Pages
▼
No comments:
Post a Comment